Texas cosmetology license lookup
Check a cosmetologist, manicurist, esthetician, eyelash extension specialist, barber or salon license against TDLR's public data, by license number or name. Free, nothing stored.
Source: TDLR All Licenses on data.texas.gov, last updated November 13, 2026. Read live when you search.
The search starts on Cosmetology Operator. For a manicurist, esthetician, barber or salon, pick that type in the menu, or “Any type” to search every TDLR license. TDLR runs barbering and cosmetology as one program (Barbering and Cosmetology); its own search is Verify a License.
Cosmetology Operator licenses: expiration picture
- 198,672 Cosmetology Operator licenses in TDLR's data; 177,042 have not reached their expiration date as of November 21, 2026.
- 4,535 expire in the next 30 days and 17,243 in the next 90.
- 21,630 (10.9%) carry an expiration date that has already passed.
Individual licenses
368,230 cosmetology and Class A barber licenses for individuals in TDLR's data:
| License type | In TDLR's data | Share |
|---|---|---|
| Cosmetology Operator | 198,672 | 54.0% |
| Cosmetology Manicurist | 71,506 | 19.4% |
| Cosmetology Esthetician | 48,791 | 13.3% |
| Class A Barber | 31,199 | 8.5% |
| Cosmetology Manicurist/Esthetician | 12,290 | 3.3% |
| Cosmetology Eyelash Extension Specialist | 5,566 | 1.5% |
| Cosmetology Hair Weaving Specialist | 197 | 0.1% |
| Cosmetology Hair Weaving Specialist/Esthetician | 9 | 0.0% |
Salons, shops, schools and CE providers
| License type | In TDLR's data |
|---|---|
| Full Service Establishment | 35,619 |
| Mini Establishment | 21,767 |
| Manicurist/Esthetician Establishment | 7,594 |
| Esthetician Establishment | 4,883 |
| Manicurist Establishment | 840 |
| Eyelash Extension Establishment | 642 |
| Cosmetology Private School | 620 |
| Cosmetology Vocational/High School | 268 |
| Cosmetology CE Provider | 250 |
| Mobile Establishment | 169 |
| Barber School | 117 |
| Hair Weaving Establishment | 83 |
| Cosmetology Junior College | 67 |
Cosmetology Operators by county
Counties with at least 1,000 Cosmetology Operator licenses, by the business county in TDLR's data (blank and out-of-state left out):
| County | Cosmetology Operators | Share of statewide |
|---|---|---|
| Harris County | 31,321 | 15.8% |
| Dallas County | 15,471 | 7.8% |
| Tarrant County | 13,899 | 7.0% |
| Bexar County | 11,357 | 5.7% |
| Hidalgo County | 6,324 | 3.2% |
| Travis County | 6,256 | 3.1% |
| Collin County | 6,126 | 3.1% |
| Denton County | 6,120 | 3.1% |
| El Paso County | 5,306 | 2.7% |
| Montgomery County | 5,119 | 2.6% |
| Fort Bend County | 4,965 | 2.5% |
| Williamson County | 4,301 | 2.2% |
| Cameron County | 2,769 | 1.4% |
| Brazoria County | 2,744 | 1.4% |
| Galveston County | 2,577 | 1.3% |
| Lubbock County | 2,385 | 1.2% |
| Bell County | 2,165 | 1.1% |
| Ellis County | 1,935 | 1.0% |
| Nueces County | 1,902 | 1.0% |
| Johnson County | 1,878 | 0.9% |
| Hays County | 1,772 | 0.9% |
| Parker County | 1,683 | 0.8% |
| Webb County | 1,523 | 0.8% |
| Comal County | 1,518 | 0.8% |
| Jefferson County | 1,452 | 0.7% |
| Smith County | 1,417 | 0.7% |
| Mclennan County | 1,392 | 0.7% |
| Kaufman County | 1,307 | 0.7% |
| Midland County | 1,298 | 0.7% |
| Brazos County | 1,280 | 0.6% |
| Ector County | 1,269 | 0.6% |
| Randall County | 1,102 | 0.6% |
| Guadalupe County | 1,067 | 0.5% |
| Grayson County | 1,006 | 0.5% |
Reading a result
- The type. TDLR's data lists each license under its own type: an operator, manicurist and esthetician license are separate types.
- The name. Individuals are listed by the license holder's name; salons and shops by business name.
- The expiration date. A date in the past means the license had not been renewed in TDLR's records as of the data's last update. Confirm with TDLR before acting on it.
Renewing? Texas cosmetology license renewal: fees, late fees and CE.
Other lookups: every TDLR license type · electricians · A/C and HVAC · plumbers (state plumbing board). The expiration watch is built for the trades.
Public records, not legal advice. Counts from TDLR's All Licenses data on data.texas.gov, read live (cached a day); program name from TDLR's Barbering and Cosmetology page, read November 21, 2026. Counts only on this page; no license holder is named.